John Gibson
John Gibson
Born: July 14, 1993
Pittsburgh, PA
Position: G
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 2009-2015
Major league statistics
John Gibson compiled a career record of 93 wins, 68 losses and 11 ties with a goals against average of 2.75 in his career with the U.S. National Teams, USNTDP Under-18 Team, U.S. National Development Team, Kitchener Rangers, Norfolk Admirals and San Diego Gulls. He began playing during the 2009 season and last took the ice during the 2015 campaign.
U.S. National Teams |
USNTDP Under-18 Team |
U.S. National Development Team |
Kitchener Rangers |
Norfolk Admirals |
San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | U.S. National Teams | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2009-10 | NAHL | USNTDP Under-18 Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2010-11 | USHL | U.S. National Development Team | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Kitchener Rangers | 32 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Kitchener Rangers | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 45 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Norfolk Admirals | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Diego Gulls | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 191 | 0 | 3 | 3 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NAHL | USNTDP Under-18 Team | 3 | 160 | 0 | 3 | 0 | 0 | 14 | 5.25 | 114 | 100 | .877 | |
2009-10 | USHL | U.S. National Teams | 18 | 1023:11 | 7 | 9 | 0 | 0 | 0 | 63 | 3.70 | 663 | 600 | .905 |
2010-11 | USHL | U.S. National Development Team | 17 | 983 | 9 | 4 | 3 | 0 | 1 | 39 | 2.38 | 527 | 488 | .926 |
2011-12 | OHL | Kitchener Rangers | 32 | 1897 | 21 | 10 | 0 | 1 | 1 | 87 | 2.75 | 1214 | 1127 | .928 |
2012-13 | OHL | Kitchener Rangers | 27 | 1615 | 17 | 9 | 1 | 4 | 1 | 65 | 2.41 | 905 | 840 | .928 |
2012-13 | AHL | Norfolk Admirals | 1 | 40 | 0 | 0 | 0 | 0 | 3 | 4.50 | 21 | 18 | .857 | |
2013-14 | AHL | Norfolk Admirals | 45 | 2586:50 | 21 | 17 | 4 | 5 | 101 | 2.34 | 1242 | 1141 | .919 | |
2014-15 | AHL | Norfolk Admirals | 11 | 665:12 | 6 | 3 | 2 | 1 | 23 | 2.08 | 356 | 333 | .935 | |
2015-16 | AHL | San Diego Gulls | 13 | 774:43 | 7 | 4 | 1 | 1 | 34 | 2.64 | 408 | 374 | .917 | |
Totals | 183 | 10646 | 93 | 68 | 11 | 5 | 10 | 488 | 2.75 | 6054 | 5566 | .919 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Kitchener Rangers | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Kitchener Rangers | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Kitchener Rangers | 16 | 898 | 8 | 7 | 0 | 0 | 1 | 40 | 2.67 | 685 | 645 | .942 |
2012-13 | OHL | Kitchener Rangers | 10 | 609 | 5 | 5 | 0 | 0 | 1 | 22 | 2.17 | 428 | 406 | .949 |
2013-14 | AHL | Norfolk Admirals | 6 | 373:03 | 4 | 2 | 0 | 0 | 1 | 9 | 1.45 | 198 | 189 | .955 |
Totals | 32 | 1880 | 17 | 14 | 0 | 0 | 3 | 71 | 2.27 | 1311 | 1240 | .946 |